Top 10 Films
The Ice Cube-Kevin Hart buddy-comedy “Ride Along” cruised at the
top of the box office for the third straight week. The number of weeks
open for each film is in parentheses.
Photos of the day
Lunar New Year, partial solar eclipse, Syrian airstrikes, studying snake aerodynamics and more.Weekend | Total | ||||
---|---|---|---|---|---|
in millions of dollars | |||||
1. | Ride Along (3) | 12.3 | 93.0 | ||
2. | Frozen (11) | 9.3 | 360.0 | ||
3. | That Awkward Moment (1) | 9.0 | 9.0 | ||
4. | The Nut Job (3) | 7.6 | 50.2 | ||
5. | Lone Survivor (6) | 7.2 | 104.9 | ||
6. | Jack Ryan: Shadow Recruit (3) | 5.4 | 39.0 | ||
7. | Labor Day (1) | 5.3 | 5.3 | ||
8. | American Hustle (8) | 4.3 | 133.6 | ||
9. | The Wolf of Wall Street (6) | 3.6 | 104.1 | ||
10. | I, Frankenstein (2) | 3.5 | 14.5 |
Source: www.boxofficemojo.com
No comments:
Post a Comment