“Dawn of the Planet of the Apes” dominated the top spot at the box
office. The number of weeks open for each film is in parentheses.
| Weekend | Total | |||
|---|---|---|---|---|
| in millions of dollars | ||||
| 1. | Dawn of the Planet of the Apes (1) | 73.0 | 73.0 | |
| 2. | Transformers: Age of Extinction (3) | 16.5 | 209.0 | |
| 3. | Tammy (2) | 12.9 | 57.4 | |
| 4. | 22 Jump Street (5) | 6.7 | 172.0 | |
| 5. | How to Train Your Dragon 2 (5) | 5.9 | 152.1 | |
| 6. | Earth to Echo (2) | 5.5 | 24.6 | |
| 7. | Deliver Us From Evil (2) | 4.7 | 25.0 | |
| 8. | Maleficent (7) | 4.2 | 222.0 | |
| 9. | Begin Again (3) | 2.9 | 5.3 |
|
| 10. | Jersey Boys (4) | 2.5 | 41.7 | |
Source: www.boxofficemojo.com

No comments:
Post a Comment