Now that Billboard has officially published the 2013 year-end Hot 100 Songs chart, it's time to have a little more fun with the hottest songs of the year. We've taken the chart and sliced it and diced it in some interesting ways, including a word cloud of the song titles (the image at the top of the page) and the ranking divided by gender. Additionally, there's a look at the 2013 chart year Hot 100 No. 1s ranked by weeks at the top, a listing of artists who've had two or more Hot 100 Top 10s this chart year, and a tally of artists who have landed at least seven songs on the Hot 100 this year.
2013 Year-End Hot 100 Songs Chart By Gender
Percentage of songs on the 2013 Year-End Hot 100 by each of the following categories of artist:
MALE: 27%
FEMALE: 19%
DUO: 23%
(songs credited to a named duo or two individuals)
GROUP: 31%
(songs credited to a named group or three or more individuals)
See the Full 2013 Hot 100 Songs Year-End Chart
2013 Year-End Hot 100 Songs Chart By Gender
Percentage of songs on the 2013 Year-End Hot 100 by each of the following categories of artist:
MALE: 27%
FEMALE: 19%
DUO: 23%
(songs credited to a named duo or two individuals)
GROUP: 31%
(songs credited to a named group or three or more individuals)
See the Full 2013 Hot 100 Songs Year-End Chart
| Most Weeks at No. 1 on the Hot 100 in the 2013 Chart Year | |||
| Chart Wks | Song Title | Artist | Peak Date |
| 12 | "Blurred Lines" | Robin Thicke feat. T.I. + Pharrell | 6/22/13 |
| 8 | "Royals" | Lorde | 10/12/13 |
| 6 | "Thrift Shop" | Macklemore & Ryan Lewis feat. Wanz | 2/2/13 |
| 6 | "Locked Out Of Heaven" | Bruno Mars | 12/22/12 |
| 5 | "Can't Hold Us" | Macklemore & Ryan Lewis feat. Ray Dalton | 5/18/13 |
| 5 | "Harlem Shake" | Baauer | 3/2/13 |
| 3 | "Just Give Me A Reason" | P!nk feat. Nate Ruess | 4/27/13 |
| 3 | "Diamonds" | Rihanna | 12/1/12 |
| 2 | "Roar" | Katy Perry | 9/14/13 |
| 2 | "Wrecking Ball" | Miley Cyrus | 9/28/13 |
| 1 | "When I Was Your Man" | Bruno Mars | 4/20/13 |
| MOST TOP 10s | |
|---|---|
| Artists With the Most Top 10s on the Hot 100 in the 2013 Chart Year | |
| Drake | 4 |
| Bruno Mars | 3 |
| Eminem | 3 |
| Justin Timberlake | 3 |
| Maroon 5 | 3 |
| Rihanna | 3 |
| Imagine Dragons | 2 |
| Jay Z | 2 |
| Ke$ha | 2 |
| Lady Gaga | 2 |
| Macklemore & Ryan Lewis | 2 |
| Miley Cyrus | 2 |
| One Direction | 2 |
| P!nk | 2 |
| Pharrell | 2 |
| Pitbull | 2 |
| Taylor Swift | 2 |
| Most Chart Hits on the Hot 100 in the 2013 Chart Year | |
| Drake | 20 |
| Lil Wayne | 16 |
| Justin Bieber | 14 |
| 2 Chainz | 12 |
| Chris Brown | 12 |
| Jay Z | 10 |
| Nicki Minaj | 10 |
| Future | 9 |
| Kendrick Lamar | 9 |
| Taylor Swift | 9 |
| Juicy J | 8 |
| Rihanna | 8 |
| Wiz Khalifa | 8 |
| Big Sean | 7 |
| Danielle Bradberry | 7 |
| Miley Cyrus | 7 |
| One Direction | 7 |
| Rick Ross | 7 |
No comments:
Post a Comment