The men’s short program competition is in the books, following a wild day of action at the 2014 Winter Olympics. From the last second withdrawal from Russian legend Evgeni Plushenko to a crazy hard fall from Jeremy Abbott of the United States, the men’s short program capped off Day 6 of the Sochi Games in a wild way.
When it was all said and done, Yuzuru Hanyu of Japan led all qualifiers into tomorrow’s free skate, while Patrick Chan of Canada occupied the second spot.
Both Americans, Jason Brown and Jeremy Abbott, were able to qualify for tomorrow’s competition.
Here is the full list of qualifiers for Friday’s free skate:
Short Program | Free Skating | Total | |||
| 101.45 | 101.45 | |||
| 97.52 | 97.52 | |||
| 86.98 | 86.98 | |||
| 86.40 | 86.40 | |||
| 86.04 | 86.04 | |||
| 86.00 | 86.00 | |||
| 85.84 | 85.84 | |||
| 85.66 | 85.66 | |||
| 84.06 | 84.06 | |||
| 83.81 | 83.81 | |||
| 83.48 | 83.48 | |||
| 81.95 | 81.95 | |||
| 81.09 | 81.09 | |||
| 75.58 | 75.58 | |||
| 72.58 | 72.58 | |||
| 72.52 | 72.52 | |||
| 68.76 | 68.76 | |||
| 68.07 | 68.07 | |||
| 64.81 | 64.81 | |||
| 64.18 | 64.18 | |||
| 62.65 | 62.65 | |||
| 62.44 | 62.44 | |||
| 61.55 | 61.55 | |||
| 60.41 | 60.41 |
Be sure to stay tuned to FanSided.com throughout the Sochi Olympics, for the latest news, results and updates for the Winter Games.
No comments:
Post a Comment