This lists songs that hit number one on the charts in the US during 2013. If a song spent nonconsecutive weeks at number one, the number of weeks for each occurrence at the top is shown in parenthesis.| DATE | ARTIST - TITLE | WEEKS AT #1 |
|---|---|---|
| December 16 2012 – January 26 2013 | Bruno Mars - Locked Out Of Heaven | 6 |
| January 27 – February 23 2013 | Macklemore and Ryan Lewis feat. Wanz - Thrift Shop | 6 (4) |
| February 24 – March 30 2013 | Baauer - Harlem Shake | 5 |
| March 31 – April 13 2013 | Macklemore and Ryan Lewis feat. Wanz - Thrift Shop | 6 (2) |
| April 14 – 20 2013 | Bruno Mars - When I Was Your Man | 1 |
| April 21 – May 11 2013 | P!nk feat. Nate Ruess - Just Give Me A Reason | 3 |
| May 12 – June 15 2013 | Macklemore and Ryan Lewis feat. Ray Dalton - Can't Hold Us | 5 |
| June 16 – September 7 2013 | Robin Thicke feat. T.I. and Pharrell - Blurred Lines | 12 |
| September 8 – | Katy Perry - Roar | 1 |
8 different songs hit number one so far in the US during 2013.
No comments:
Post a Comment