iPad 2 vs. original iPad: what's changed?: "Shockingly enough, Apple found plenty of things to tweak and update on its spectacularly successful iPad. Alright, so the screen resolution didn't improve and we didn't get that ultra-speedy Thunderbolt connector on board, but the iPad 2 is thinner and lighter while somehow becoming more powerful -- a 1GHz dual-core Apple A5 SOC lurks within. Check out our full breakdown of the key spec differences in the chart after the break. It's great fun, we promise!"
iPad | iPad 2 |
Display | 9.7-inch LED-backlit IPS LCD | 9.7-inch LED-backlit IPS LCD |
Resolution | 1024 x 768 | 1024 x 768 |
Processor | 1GHz Apple A4 | 1GHz dual-core Apple A5 |
Graphics | PowerVR SGX 535 | ? |
Memory | 256MB RAM | ? |
Storage | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB |
Front camera | none | VGA |
Rear camera | none | 720p |
Cellular radio | EDGE plus triband HSPA | EDGE plus quadband HSPA or CDMA / EV-DO Rev. A |
WiFi | 802.11a/b/g/n | 802.11a/b/g/n |
Bluetooth | 2.1 + EDR | 2.1 + EDR |
Accelerometer | 3-axis | 3-axis |
Gyroscope | No | 3-axis |
Thickness | 13.4mm | 8.8mm |
Weight | 680g (WiFi), 730g (WiFi + 3G) | 601g (WiFi), 607g (Verizon), 613g (AT&T) |
No comments:
Post a Comment